Quick Facts: | Clear Lake |
---|---|
Country: | USA |
State: | California |
Max. length: | 19 mi (31 km) |
Max width: | 8 mi (13 km) |
Surface area: | 68 sq mi (180 km²) |
Avg. Depth: | 27 ft (8.2 m) |
Max. depth: | 60 ft (18 m) |
Water volume: | 1.42467152 km³ |
Surface elevation: | 1.329 ft (405 m) |
Primary inflows: | Forbes Creek Morrison Creek Seigler Canyon Creek Shindler Creek Kelsey Creek |
Primary outflows: | Cache Creek |
Clear Lake is the largest body of fresh water wholly within California, is a popular recreation area offering excellent fishing. Located in Lake county, 80 miles (130 km) north of San Francisco, it is about 20 miles (32 km) long and varies in width from 1 to 10 miles (11/2 to 16 km). Mountains around the lake rise to a height of some 4,000 feet (1,200 meters). Clear Lake State Park and Lakeport, the county seat, are situated on its western shore.