Quick Facts: | Lake Nipigon |
---|---|
Country: | Canada |
Lake Type: | Rift lake |
Catchment area: | 25.400 km2 (9.800 sq mi) |
Surface Area: | 4.848 km2 (1.872 sq mi) |
Shore Lengh: | Shore length1 1.044 km |
Avg. Depth: | 54.9 m (180 ft) |
Max. Depth: | 165 m (541 ft) |
Water volume: | 248 km3 (59.5 cu mi) |
Surface elevation: | 260 m (850 ft) |
Primary outflows: | Nipigon River |
Lake Nipigon (also known as Lake Nepigon) is a lake located in west-central Ontario, Canada, 80 miles northeast of Thunder Bay. At the southern end of the lake, the Nipigon River flows southward for 40 miles, emptying into Nipigon Bay of Lake Superior, near the village of Nipigon. Situated at an altitude of 852 feet in a gold-mining region, Lake Nipigon covers an area of 1,870 square miles and contains numerous islands, of which the largest are Kelvin, Shakespeare, Geikie, and Murchison.